Also Known As: 11Y 1Q, ScoRpion, Toxin Venom, IQ NooB 2, my eyes, 1Q NOOB69, laser2, IQ NOOB2, 1Q 69, EZ try
Date/Time | Players/Armies | Map | Result | Rating ± |
---|---|---|---|---|
2025/01/31 23:14 | twilight flame | won | 15.39 | |
2025/01/31 00:05 | twilight flame | won | 16.57 | |
2025/01/30 22:22 | twilight flame | won | 16.48 | |
2025/01/30 22:12 |
VS |
twilight flame | won | 23.98 |
2025/01/28 19:19 |
![]()
China Infantry
"Unknown"
(as ^juba^)
VS |
twilight flame | lost | -11.30 |
2025/01/25 21:07 |
![]()
China Infantry
"Unknown"
(as DEARTH)
VS |
twilight flame | lost | -17.40 |
2025/01/21 19:15 | twilight flame | won | 12.50 | |
2025/01/21 15:29 | twilight flame | won | 8.53 | |
2025/01/21 15:23 | twilight flame | won | 13.62 | |
2025/01/19 11:44 |
VS ![]()
China Nuke
"Unknown"
(as Player)
|
twilight flame | lost | -5.67 |