Also Known As: 11Y 1Q, ScoRpion, Toxin Venom, IQ NooB 2, my eyes, 1Q NOOB69, laser2, IQ NOOB2, 1Q 69, EZ try
Date/Time | Players/Armies | Map | Result | Rating ± |
---|---|---|---|---|
2025/02/08 23:21 | twilight flame | won | 19.21 | |
2025/02/06 20:41 | twilight flame | lost | -16.45 | |
2025/02/06 19:20 | twilight flame | lost | -15.95 | |
2025/02/06 18:57 | twilight flame | lost | -14.70 | |
2025/02/06 18:39 | twilight flame | lost | -15.08 | |
2025/02/05 19:02 | twilight flame | won | 22.73 | |
2025/02/05 18:14 | twilight flame | won | 25.72 | |
2025/02/05 18:03 | twilight flame | won | 13.30 | |
2025/02/04 21:09 |
VS |
twilight flame | won | 10.94 |
2025/02/04 20:47 | twilight flame | won | 14.97 |