Also Known As: ViViD, BaBa|KiLLa`, gay, -Riff|Killr, nubnub
Date/Time | Players/Armies | Map | Result | Rating ± |
---|---|---|---|---|
2024/12/31 12:50 | [rank] lion heart zh v1 | won | 17.14 | |
2024/12/31 12:45 | [rank] lion heart zh v1 | lost | -14.24 | |
2024/12/31 10:05 | tournament island | lost | -15.00 | |
2024/12/31 09:19 | [rank] drowning horses zh v1 | won | 17.94 | |
2024/12/29 07:57 | [rank] tournament a zh v1 | lost | -14.85 | |
2024/12/29 07:15 | [rank] final departure zh v1 | lost | -18.01 | |
2024/12/26 05:35 |
VS |
[rank] rubies and pearls zh v1 | lost | -14.60 |
2024/12/26 05:03 |
VS |
[rank] [nmc 2x2] coastline wold | won | 18.61 |
2024/12/25 16:21 | [rank] drowning horses zh v1 | won | 14.71 | |
2024/12/25 16:15 | [rank] volcanoe zh v1 | won | 16.20 |