Also Known As: ViViD, BaBa|KiLLa`, gay, -Riff|Killr, nubnub
Date/Time | Players/Armies | Map | Result | Rating ± |
---|---|---|---|---|
2025/01/16 20:54 | defcon6 | won | 15.87 | |
2024/12/31 12:50 | [rank] lion heart zh v1 | won | 18.75 | |
2024/12/31 12:45 | [rank] lion heart zh v1 | lost | -13.12 | |
2024/12/31 10:05 | tournament island | lost | -13.37 | |
2024/12/31 09:19 | [rank] drowning horses zh v1 | won | 29.80 | |
2024/12/29 07:57 | [rank] tournament a zh v1 | lost | -16.25 | |
2024/12/29 07:15 | [rank] final departure zh v1 | lost | -21.43 | |
2024/12/28 08:52 | defcon6 | won | 12.12 | |
2024/12/28 08:41 | defcon6 | won | 10.58 | |
2024/12/26 05:35 |
VS |
[rank] rubies and pearls zh v1 | lost | -9.06 |