Also Known As: ViViD, BaBa|KiLLa`, gay, -Riff|Killr, nubnub
Date/Time | Players/Armies | Map | Result | Rating ± |
---|---|---|---|---|
2025/01/16 20:54 | defcon6 | won | 12.84 | |
2024/12/28 08:52 | defcon6 | won | 11.40 | |
2024/12/28 08:41 | defcon6 | won | 10.39 | |
2024/12/15 04:48 |
VS |
defcon6 | lost | -15.00 |
2024/12/14 03:04 | defcon6 | lost | -18.96 | |
2024/12/14 02:57 | defcon6 | won | 14.12 | |
2024/12/14 02:35 | defcon6 | won | 14.38 | |
2024/11/29 03:22 |
VS |
defcon6 | won | 17.47 |
2024/11/29 02:58 |
VS |
defcon6 | lost | -16.04 |
2024/11/28 03:01 |
VS |
defcon6 | won | 15.04 |