Also Known As: BaBa|Killa, BaBa|KiLLa`, RDRsBaBa, gay, nubnub
Date/Time | Players/Armies | Map | Result | Rating ± |
---|---|---|---|---|
2024/12/15 15:34 | [rank] freezing bursa zh v1 | lost | -7.96 | |
2024/12/13 21:23 | [rank] [nmc 2x2] coastline wold | lost | -11.64 | |
2024/12/13 19:38 | [rank] drowning horses zh v1 | lost | -15.27 | |
2024/12/12 19:35 | defcon6 | lost | -13.48 | |
2024/12/11 21:12 | defcon6 | lost | -12.80 | |
2024/12/11 20:46 |
VS |
[rank] spiders island zh v1 | lost | -12.97 |
2024/12/10 11:41 | lone eagle | lost | -12.14 | |
2024/12/10 11:03 | [rank] drowning horses zh v1 | lost | -13.14 | |
2024/12/10 10:55 | [rank] final departure zh v1 | won | 19.07 | |
2024/12/08 21:39 | [rank] tournament a zh v1 | lost | -14.40 |