Also Known As: BaBa|Killa, BaBa|KiLLa`, RDRsBaBa, gay, nubnub
Date/Time | Players/Armies | Map | Result | Rating ± |
---|---|---|---|---|
2024/12/08 20:46 | [rank] freezing bursa zh v1 | lost | -14.44 | |
2024/12/07 23:49 | manic aggression | lost | -19.39 | |
2024/12/07 20:57 | [rank] volcanoe zh v1 | lost | -18.65 | |
2024/12/07 19:49 | [rank] drowning horses zh v1 | won | 14.65 | |
2024/12/04 13:27 |
VS |
[rank] volcanoe zh v1 | won | 20.31 |
2024/12/04 12:29 | manic aggression | lost | -14.45 | |
2024/12/04 06:54 | [rank] volcanoe zh v1 | lost | -11.90 | |
2024/12/04 06:47 | [rank] spiders island zh v1 | lost | -14.20 | |
2024/12/04 05:18 | [rank] make make 4 zh v2 | won | 12.68 | |
2024/12/03 12:28 | defcon6 | lost | -17.06 |