Also Known As: gay, BaBa|Killa, ViViD, dildodragon, Kil, dildo_dragon, nubnub, BaBa|KiLLa`, FluffBall, RDRsBaBa
Date/Time | Players/Armies | Map | Result | Rating ± |
---|---|---|---|---|
2025/01/10 20:01 | [rank] rubies and pearls zh v1 | lost | -21.64 | |
2025/01/10 19:07 | [rank] tournament a zh v1 | lost | -16.10 | |
2025/01/10 18:40 | [rank] drowning horses zh v1 | won | 12.77 | |
2025/01/10 18:27 | [rank] [nmc 2x2] coastline wold | lost | -23.63 | |
2025/01/10 18:06 | [rank] [nmc 2x2] coastline wold | lost | -20.73 | |
2025/01/06 18:18 | [rank] drowning horses zh v1 | lost | -14.20 | |
2025/01/06 17:51 |
VS ![]()
GLA Stealth
"Unknown"
(as Lift-TruCK^)
|
[rank] icy frontier zh v1 | won | 13.46 |
2025/01/06 17:18 |
VS ![]()
GLA Stealth
"Unknown"
(as Lift-TruCK^)
|
defcon6 | won | 14.80 |
2025/01/06 17:12 |
VS ![]()
China Infantry
"Unknown"
(as Lift-TruCK^)
|
defcon6 | lost | -20.06 |
2025/01/06 16:45 |
VS ![]()
GLA Toxin
"Unknown"
(as Lift-TruCK^)
|
defcon6 | lost | -18.94 |