Also Known As: gay, BaBa|Killa, ViViD, dildodragon, dildo_dragon, Kil, nubnub, BaBa|KiLLa`, FluffBall, RDRsBaBa
Date/Time | Players/Armies | Map | Result | Rating ± |
---|---|---|---|---|
2025/01/03 12:43 | [rank] final departure zh v1 | lost | -21.74 | |
2025/01/03 12:26 | [rank] freezing bursa zh v1 | won | 21.29 | |
2025/01/03 11:59 | [rank] [nmc 2x2] coastline wold | won | 11.19 | |
2025/01/03 11:47 | [rank] lion heart zh v1 | won | 13.01 | |
2025/01/03 10:08 |
VS |
[rank] final departure zh v1 | won | 18.00 |
2025/01/02 21:17 | defcon6 | lost | -22.33 | |
2025/01/02 20:18 |
VS |
octagon roads 8 zh v9 | won | 13.91 |
2025/01/02 20:05 |
VS |
octagon roads 8 zh v9 | won | 14.37 |
2025/01/02 10:41 |
VS |
[rank] fall out zh v1 | won | 12.45 |
2025/01/01 22:24 | [rank] archaic meltdown zh v1 | won | 14.35 |