Also Known As: gay, BaBa|Killa, ViViD, dildodragon, dildo_dragon, Kil, nubnub, BaBa|KiLLa`, FluffBall, RDRsBaBa
Date/Time | Players/Armies | Map | Result | Rating ± |
---|---|---|---|---|
2025/01/05 21:11 | [rank] make make 4 zh v2 | lost | -26.67 | |
2025/01/05 20:48 | [rank] make make 4 zh v2 | won | 10.22 | |
2025/01/05 20:32 | tournament tundra | won | 7.56 | |
2025/01/05 19:10 | defcon6 | won | 17.44 | |
2025/01/05 14:38 | [rank] lion heart zh v1 | won | 12.04 | |
2025/01/04 23:53 |
VS |
[rank] philippine highlands zh v1 | won | 19.14 |
2025/01/04 23:44 |
VS |
[rank] philippine highlands zh v1 | lost | -20.58 |
2025/01/04 23:07 |
VS |
defcon6 | lost | -24.79 |
2025/01/04 23:02 |
VS |
[rank] icy frontier zh v1 | lost | -22.87 |
2025/01/04 16:22 |
VS ![]()
GLA
"Unknown"
(as tom)
|
[rank] icy frontier zh v1 | won | 9.69 |