Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* 087 984.00 -1 4 0 1
Not Ranked* 414 1005.33 -1 2 0 1
Not Ranked* cooby 1005.45 -1 2 0 1
Not Ranked* SLOMY 983.92 -1 4 0 1
Not Ranked* TO7A 1005.25 -1 2 0 1
Not Ranked* `Xpar`_ 1016.47 1 W 1 1
Not Ranked* GT*>WALT<* 983.91 -1 6 0 1
Not Ranked* Younes 984.00 -1 4 0 1
Not Ranked* ghost 994.67 -1 3 0 1
Not Ranked* Soliman-PC 1016.00 1 W 1 1
Not Ranked* Boss 1005.33 -1 2 0 1
Not Ranked* KASIMOV 983.23 -1 4 0 1
Not Ranked* Peter_Powers 985.52 -1 4 0 1
Not Ranked* blbl 1016.00 1 W 1 1
Not Ranked* 01 994.67 -1 3 0 1
Not Ranked* _eijm 1005.33 -1 2 0 1
Not Ranked* bad 984.00 -1 4 0 1
Not Ranked* jean byeklo 1005.33 -1 2 0 1
Not Ranked* MeCa 1016.00 1 W 1 1
Not Ranked* mick 984.00 -1 4 0 1

* Players must play at least 10 games of a particular category to get ranked for that category