Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* K0TiK 983.84 -1 5 0 1
Not Ranked* abdelrahim 1016.00 1 W 1 1
Not Ranked* PC007 994.67 -1 3 0 1
Not Ranked* PC006 1005.33 -1 2 0 1
Not Ranked* PC001 984.00 -1 4 0 1
Not Ranked* Jimmy- 999.66 -1 3 0 1
Not Ranked* Kandaz_GT 1015.61 1 W 1 1
Not Ranked* Spaka 990.01 -1 5 0 1
Not Ranked* DESKTOP-MVG8 984.00 -1 5 0 1
Not Ranked* Generalgenial 989.45 -1 4 0 1
Not Ranked* puga007 1000.12 -1 3 0 1
Not Ranked* CLINKER 1019.48 1 W 1 1
Not Ranked* sonnymy 995.03 -1 3 0 1
Not Ranked* alooosh 1016.00 1 W 1 1
Not Ranked* zax 992.00 -1 4 0 1
Not Ranked* ABN MASNOR 1000.00 -1 3 0 1
Not Ranked* AD999 1008.00 -1 2 0 1
Not Ranked* HAMZA 984.00 -1 5 0 1
Not Ranked* FBI 999.68 -1 4 0 1
Not Ranked* XQ 1010.35 -1 2 0 1

* Players must play at least 10 games of a particular category to get ranked for that category