Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* 007 1005.33 -1 2 0 1
Not Ranked* super00 987.72 -1 4 0 1
Not Ranked* NIGGA123. 1006.27 -1 2 0 1
Not Ranked* bshtawi 984.58 -1 4 0 1
Not Ranked* saf 983.44 -1 4 0 1
Not Ranked* PC-25 1015.73 1 W 1 1
Not Ranked* -So_Fast 984.63 -1 6 0 1
Not Ranked* kh 999.94 -1 3 0 1
Not Ranked* 77777 983.94 -1 5 0 1
Not Ranked* WIN-G9SU82NF 1015.94 1 W 1 1
Not Ranked* M16 1007.94 -1 2 0 1
Not Ranked* King_Mufasa 983.63 -1 6 0 1
Not Ranked* volcano 996.79 -1 4 0 1
Not Ranked* DAU 1016.00 1 W 1 1
Not Ranked* VVV 1005.33 -1 2 0 1
Not Ranked* KOT 984.00 -1 4 0 1
Not Ranked* EVIL WOLF 984.46 -1 7 0 1
Not Ranked* NeRoX 999.84 -1 3 0 1
Not Ranked* egoista 991.84 -1 4 0 1
Not Ranked* gr1fon|UA 1015.84 1 W 1 1

* Players must play at least 10 games of a particular category to get ranked for that category