Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* wadih 995.40 -1 3 0 1
Not Ranked* Abo_Fahad 991.94 -1 4 0 1
Not Ranked* Elring 1004.05 -1 3 0 1
Not Ranked* Meteoro 991.25 -1 5 0 1
Not Ranked* franky 984.85 -1 6 0 1
Not Ranked* mot_gt 984.76 -1 6 0 1
Not Ranked* tmaloney7 996.66 -1 3 0 1
Not Ranked* PC109 994.67 -1 3 0 1
Not Ranked* PC108 984.00 -1 4 0 1
Not Ranked* PC102 1016.00 1 W 1 1
Not Ranked* PC101 1005.33 -1 2 0 1
Not Ranked* eagle 995.10 -1 3 0 1
Not Ranked* OAK 984.36 -1 5 0 1
Not Ranked* parhamnk 997.54 -1 3 0 1
Not Ranked* Binladem 986.87 -1 4 0 1
Not Ranked* taha 1007.29 -1 2 0 1
Not Ranked* GOA 983.84 -1 7 0 1
Not Ranked* Uub 1005.26 -1 2 0 1
Not Ranked* Entonnement 994.60 -1 3 0 1
Not Ranked* Darkmaudit 1015.93 1 W 1 1

* Players must play at least 10 games of a particular category to get ranked for that category