Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* k 984.00 -1 7 0 1
Not Ranked* ss 1005.33 -1 3 0 1
Not Ranked* _Ajrmi 1009.97 -1 2 0 1
Not Ranked* Neo 1005.33 -1 2 0 1
Not Ranked* 1v1 1000.35 -1 3 0 1
Not Ranked* 2005 3vs3 992.35 -1 4 0 1
Not Ranked* 3V3 984.35 -1 5 0 1
Not Ranked* BabyDilip 999.85 -1 3 0 1
Not Ranked* BabyDiaper 1007.85 -1 2 0 1
Not Ranked* BabyRape 1015.85 1 W 1 1
Not Ranked* Havertz29 984.13 -1 4 0 1
Not Ranked* Winston 1005.46 -1 2 0 1
Not Ranked* 057 984.00 -1 4 0 1
Not Ranked* 059 1005.33 -1 2 0 1
Not Ranked* AAA 1002.14 -1 3 0 1
Not Ranked* doc 1001.74 -1 3 0 1
Not Ranked* demon 984.64 -1 6 0 1
Not Ranked* ZIL 991.04 -1 5 0 1
Not Ranked* WEILINN 1003.83 -1 4 0 1
Not Ranked* prigogin 1016.00 1 W 1 1

* Players must play at least 10 games of a particular category to get ranked for that category