Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* Patrushev 994.67 -1 3 0 1
Not Ranked* SadamHusein 984.00 -1 4 0 1
Not Ranked* Putin 1005.33 -1 2 0 1
Not Ranked* mo 1016.00 1 W 1 1
Not Ranked* mo 1000.00 -1 3 0 1
Not Ranked* moo 992.00 -1 4 0 1
Not Ranked* bilalahmadf 984.00 -1 5 0 1
Not Ranked* khald 1008.00 -1 2 0 1
Not Ranked* MoS 984.70 -1 6 0 1
Not Ranked* Sayufei 984.00 -1 5 0 1
Not Ranked* mohammed 1000.00 -1 3 0 1
Not Ranked* F-16 1008.00 -1 2 0 1
Not Ranked* MoH 1016.00 1 W 1 1
Not Ranked* ABDULLAH 992.00 -1 4 0 1
Not Ranked* Allawi 983.45 -1 4 0 1
Not Ranked* HEZHO 990.45 -1 5 0 1
Not Ranked* Al3omdah 1008.00 -1 2 0 1
Not Ranked* 1v1 984.49 -1 6 0 1
Not Ranked* GORDO 997.29 -1 4 0 1
Not Ranked* MZH 993.60 -1 3 0 1

* Players must play at least 10 games of a particular category to get ranked for that category