Rank | Nickname | Rating | Streak | Form | Wins | Matches |
---|---|---|---|---|---|---|
Not Ranked* | TAJRASK | 994.67 | -1 | 5 | 0 | 1 |
Not Ranked* | DESKTOP-43AE | 1005.33 | -1 | 3 | 0 | 1 |
Not Ranked* | DESKTOP-R5I1 | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | 2 | 1000.00 | -1 | 4 | 0 | 1 |
Not Ranked* | DE | 984.24 | -1 | 4 | 0 | 1 |
Not Ranked* | aza | 984.10 | -1 | 6 | 0 | 1 |
Not Ranked* | DD | 996.90 | -1 | 4 | 0 | 1 |
Not Ranked* | 058 | 1016.10 | 1 | W | 1 | 1 |
Not Ranked* | Javohir | 1009.70 | -1 | 2 | 0 | 1 |
Not Ranked* | pol | 994.25 | -1 | 3 | 0 | 1 |
Not Ranked* | jamal | 994.67 | -1 | 3 | 0 | 1 |
Not Ranked* | 123 | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | ........... | 1005.33 | -1 | 2 | 0 | 1 |
Not Ranked* | tushonka n1 | 994.67 | -1 | 3 | 0 | 1 |
Not Ranked* | ........ | 984.00 | -1 | 4 | 0 | 1 |
Not Ranked* | D050 | 1005.33 | -1 | 2 | 0 | 1 |
Not Ranked* | D022 | 994.67 | -1 | 3 | 0 | 1 |
Not Ranked* | D049 | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | D021 | 984.00 | -1 | 4 | 0 | 1 |
Not Ranked* | [HXH]killua | 1016.05 | 1 | W | 1 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category