Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* GROXMAN 992.00 -1 4 0 1
Not Ranked* Costa 1008.00 -1 2 0 1
Not Ranked* K 991.84 -1 4 0 1
Not Ranked* OSM 1007.84 -1 2 0 1
Not Ranked* Mem 1015.84 1 W 1 1
Not Ranked* zarba 992.00 -1 4 0 1
Not Ranked* Al_<_IR_~_ST 1008.00 -1 2 0 1
Not Ranked* vicious 984.00 -1 5 0 1
Not Ranked* p@lestine||| 1016.00 1 W 1 1
Not Ranked* -Daylight^ 997.01 -1 3 0 1
Not Ranked* Ahmad 1015.76 1 W 1 1
Not Ranked* H100 1016.00 1 W 1 1
Not Ranked* Z 1008.00 -1 2 0 1
Not Ranked* Abed 992.00 -1 4 0 1
Not Ranked* osso 1000.00 -1 3 0 1
Not Ranked* H100 984.00 -1 5 0 1
Not Ranked* ZoRo 997.23 -1 4 0 1
Not Ranked* BAD 985.24 -1 4 0 1
Not Ranked* G-9 983.82 -1 5 0 1
Not Ranked* G-10 999.82 -1 3 0 1

* Players must play at least 10 games of a particular category to get ranked for that category