Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* Abdullah 994.23 -1 3 0 1
Not Ranked* Omar 983.56 -1 4 0 1
Not Ranked* Mr_Koz 1004.90 -1 2 0 1
Not Ranked* ABO_SIS 984.29 -1 6 0 1
Not Ranked* Sn1perARM 1010.94 -1 2 0 1
Not Ranked* 1v1 984.92 -1 5 0 1
Not Ranked* VIP79 1005.33 -1 2 0 1
Not Ranked* 231 984.00 -1 4 0 1
Not Ranked* VIP77 994.67 -1 3 0 1
Not Ranked* VIP78 1016.00 1 W 1 1
Not Ranked* hisoka 1015.82 -1 3 0 1
Not Ranked* PC-34 1016.34 1 W 1 1
Not Ranked* PC-T34 995.00 -1 3 0 1
Not Ranked* ^NATO^-^ 984.17 -1 6 0 1
Not Ranked* -ShaGaGy^ 1009.77 -1 2 0 1
Not Ranked* [CAC]_A_L@-@ 1008.53 -1 2 0 1
Not Ranked* [DF]_LION_GT 984.00 -1 4 0 1
Not Ranked* Cpt.$ep 994.67 -1 3 0 1
Not Ranked* [IR]^DEATH_S 1016.00 1 W 1 1
Not Ranked* Moz 1005.33 -1 2 0 1

* Players must play at least 10 games of a particular category to get ranked for that category