Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* Flamer 997.92 -1 4 0 1
Not Ranked* LALALA 984.39 -1 4 0 1
Not Ranked* Den 1009.26 -1 2 0 1
Not Ranked* ZAB 1017.82 1 W 1 1
Not Ranked* DESKTOP-720U 983.20 -1 4 0 1
Not Ranked* kolyan 984.00 -1 5 0 1
Not Ranked* Salman 1016.00 -1 4 0 1
Not Ranked* Summer 984.81 -1 6 0 1
Not Ranked* Guga 1003.48 -1 3 0 1
Not Ranked* Kandaz_GT 997.08 -1 4 0 1
Not Ranked* skkos 991.24 -1 5 0 1
Not Ranked* Duboshit 997.64 -1 4 0 1
Not Ranked* Gia 1006.02 -1 2 0 1
Not Ranked* Dead-Beat-00 983.68 -1 6 0 1
Not Ranked* AMMAR 990.08 -1 5 0 1
Not Ranked* ahmad 984.92 -1 4 0 1
Not Ranked* mho 1005.33 -1 3 0 1
Not Ranked* ahmad 984.00 -1 7 0 1
Not Ranked* omar 994.67 -1 5 0 1
Not Ranked* devel black 1000.00 -1 4 0 1

* Players must play at least 10 games of a particular category to get ranked for that category