Rank | Nickname | Rating | Streak | Form | Wins | Matches |
---|---|---|---|---|---|---|
Not Ranked* | qBuri | 983.73 | -1 | L | 0 | 1 |
Not Ranked* | FuG`Saint | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | H | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | MAN UTD | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | 004 | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | 003 | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | 3am13bood | 989.00 | -1 | L | 0 | 1 |
Not Ranked* | Gairbek | 989.45 | -1 | L | 0 | 1 |
Not Ranked* | ZAYNO | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | 3aw | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | Azzouz^ | 1007.77 | 1 | W | 1 | 1 |
Not Ranked* | ktr | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | zkk | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | ISRAEL LOVE | 996.17 | -1 | L | 0 | 1 |
Not Ranked* | S-R-B | 996.25 | -1 | L | 0 | 1 |
Not Ranked* | DESKTOP-B2L7 | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | Dennis | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | 0 | 1016.74 | 1 | W | 1 | 1 |
Not Ranked* | \(^o^)/glhf | 1018.00 | 1 | W | 1 | 1 |
Not Ranked* | ahmad | 1015.24 | 1 | W | 1 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category