Rank | Nickname | Rating | Streak | Form | Wins | Matches |
---|---|---|---|---|---|---|
3358 | DEN1 | 938.40 | -2 | L L L W W L L | 6 | 17 |
271 | Mr.Noob2012 | 1158.46 | 1 | W W W W W L W | 14 | 17 |
3993 | KG | 877.06 | -4 | L L W L L L L | 4 | 17 |
3486 | UA|-Rob^xD` | 928.88 | -1 | W L L L L W L | 5 | 17 |
3739 | torgot | 907.96 | -2 | L L L W W L L | 6 | 17 |
1104 | ferrari | 1053.62 | -1 | L W L L W W L | 11 | 17 |
795 | yasser99 | 1078.99 | -1 | W L W W W W L | 12 | 17 |
1976 | kerbej | 1007.50 | -1 | W L W W W W L | 9 | 17 |
285 | 1podliva | 1154.67 | 5 | W L W W W W W | 14 | 17 |
1605 | Owen | 1025.55 | -2 | W W L W W L L | 9 | 17 |
1907 | Rider | 1010.99 | -1 | W L W W W W L | 9 | 17 |
1375 | Dak | 1037.33 | 2 | L W L W L W W | 10 | 17 |
3291 | [KZ] Gaziz | 941.41 | -5 | L W L L L L L | 7 | 17 |
2913 | jespin | 962.64 | 1 | L L W L L L W | 7 | 17 |
3352 | mni | 938.67 | -1 | L W L L L W L | 6 | 17 |
1991 | m-k | 1006.80 | -4 | L W W L L L L | 9 | 17 |
2555 | casino2v2 | 981.77 | -1 | L W L W L W L | 7 | 17 |
2700 | NOOR | 973.97 | -3 | L L W W L L L | 7 | 17 |
3570 | -WF|NOOB | 923.33 | -3 | L W L W L L L | 5 | 17 |
3725 | Abdul_151^ | 909.61 | -9 | L L L L L L L | 5 | 17 |
* Players must play at least 10 games of a particular category to get ranked for that category