Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* RED 983.05 -2 W L L 1 3
Not Ranked* RvB 1013.73 1 W L W 2 3
Not Ranked* -FatO^ 957.31 -3 L L L 0 3
Not Ranked* elmogy 987.70 -1 L W L 1 3
Not Ranked* mjd 987.62 -1 L W L 1 3
Not Ranked* Ger 946.91 -3 L L L 0 3
Not Ranked* [OoE]ExCaL^ 1051.62 3 W W W 3 3
Not Ranked* cCc 1018.85 1 W L W 2 3
Not Ranked* -Sargon 983.19 -1 L W L 1 3
Not Ranked* mjd 953.32 -3 L L L 0 3
Not Ranked* Saint 995.34 1 L L W 1 3
Not Ranked* Ammar 1017.24 2 L W W 2 3
Not Ranked* tal 955.84 -3 L L L 0 3
Not Ranked* Gl4^_MUX 964.20 -3 L L L 0 3
Not Ranked* vergil 993.49 -1 L W L 1 3
Not Ranked* SiXi^^ 1005.45 -1 W W L 2 3
Not Ranked* MR.DOC 1002.12 1 W L W 2 3
Not Ranked* jax 964.85 -3 L L L 0 3
Not Ranked* Dukeland 1016.94 2 L W W 2 3
Not Ranked* Gabuccino 1032.61 3 W W W 3 3

* Players must play at least 10 games of a particular category to get ranked for that category