Rank | Nickname | Rating | Streak | Form | Wins | Matches |
---|---|---|---|---|---|---|
Not Ranked* | Pc16 | 983.49 | -1 | L | 0 | 1 |
Not Ranked* | jawad | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | NONAH--) | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | UZB6699MRM | 985.37 | -1 | L | 0 | 1 |
Not Ranked* | VeliKkn | 984.58 | -1 | L | 0 | 1 |
Not Ranked* | MASA-068 | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | MASA-067 | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | NXR|6 | 984.63 | -1 | L | 0 | 1 |
Not Ranked* | G | 983.72 | -1 | L | 0 | 1 |
Not Ranked* | sirin | 1015.11 | 1 | W | 1 | 1 |
Not Ranked* | MASA-063 | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | MASA-062 | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | mt | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | ZAYNO | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | PC03 | 1015.03 | 1 | W | 1 | 1 |
Not Ranked* | kolben | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | Ahmad | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | HonkiDonk | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | R3B | 1015.57 | 1 | W | 1 | 1 |
Not Ranked* | Player | 1015.14 | 1 | W | 1 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category