Rank | Nickname | Rating | Streak | Form | Wins | Matches |
---|---|---|---|---|---|---|
2021 | Axis | 1003.54 | -2 | W W W W W L L | 38 | 72 |
2022 | H2O | 1003.53 | 5 | L L W W W W W | 54 | 102 |
2023 | [RDR]`efe | 1003.53 | 7 | W W W W W W W | 10 | 19 |
2024 | R[a]^ | 1003.51 | -3 | L W W W L L L | 19 | 31 |
2025 | KURSKinUkra | 1003.50 | -3 | L W L W L L L | 5 | 11 |
2026 | A7 | 1003.49 | 1 | W L W L W L W | 5 | 10 |
2027 | Maw | 1003.48 | -1 | W W L W L W L | 7 | 13 |
2028 | NN`LoL | 1003.44 | 2 | W W L L L W W | 22 | 51 |
2029 | DrG | 1003.31 | 1 | L L L L L L W | 52 | 103 |
2030 | [NCIS]ghost | 1003.29 | 4 | L W L W W W W | 19 | 41 |
2031 | 3D | 1003.21 | -2 | W L W W W L L | 11 | 18 |
2032 | Adolf_Hitler | 1003.19 | 3 | W L L L W W W | 12 | 25 |
2033 | nitro | 1003.12 | 3 | L L L L W W W | 5 | 10 |
2034 | BNSH | 1003.11 | -1 | W L L W W W L | 50 | 81 |
2035 | -A~K~^AT$_U. | 1002.98 | 2 | W L W W L W W | 11 | 27 |
2036 | ZAS | 1002.94 | 2 | L L L L L W W | 9 | 15 |
2037 | syria | 1002.92 | -1 | L L L L L W L | 16 | 27 |
2038 | Yahia | 1002.87 | -1 | L W L L W W L | 60 | 123 |
2039 | Da3if | 1002.67 | 2 | L L L W L W W | 32 | 88 |
2040 | Bon | 1002.66 | 4 | L W L W W W W | 5 | 10 |
* Players must play at least 10 games of a particular category to get ranked for that category