Rank | Nickname | Rating | Streak | Form | Wins | Matches |
---|---|---|---|---|---|---|
421 | scorpion | 1093.32 | 7 | W W W W W W W | 46 | 76 |
422 | sa | 1093.32 | 7 | W W W W W W W | 46 | 76 |
423 | PC001 | 1093.31 | 3 | L W W L W W W | 15 | 26 |
424 | ANX | 1093.16 | -1 | W W L W W W L | 11 | 17 |
425 | `- | 1093.01 | 5 | W L W W W W W | 18 | 30 |
426 | KING | 1092.93 | 9 | W W W W W W W | 14 | 17 |
427 | Catcher | 1092.70 | 3 | W W W L W W W | 14 | 22 |
428 | 777 | 1092.70 | -1 | W W W W W W L | 11 | 15 |
429 | [LoM]RaWY | 1092.60 | 2 | W W L W L W W | 8 | 12 |
430 | PC009 | 1092.51 | 5 | L L W W W W W | 20 | 28 |
431 | -WF|BOSS | 1092.49 | 1 | L L L W W L W | 35 | 61 |
432 | ^Jak | 1092.36 | 1 | W W W W W L W | 8 | 10 |
433 | User-X | 1092.26 | -1 | W W W W L W L | 13 | 23 |
434 | MAH | 1092.02 | -1 | W W W L W W L | 12 | 17 |
435 | 360 | 1091.62 | 1 | W W W W W L W | 25 | 41 |
436 | Mutaz | 1091.40 | 4 | L W L W W W W | 10 | 14 |
437 | XXXD | 1091.30 | 4 | W L L W W W W | 9 | 11 |
438 | ELITE-10 | 1091.29 | 1 | W W W W W L W | 28 | 42 |
439 | ^AZEEZ^ | 1091.23 | 2 | L W L W L W W | 67 | 138 |
440 | MAMO | 1091.03 | -1 | W W L L W W L | 25 | 37 |
* Players must play at least 10 games of a particular category to get ranked for that category