Player Ranking

# Name Rtn Win %
5241 Luffy 998 50%

5242 omar 998 50%

5243 rody 998 50%

5244 FFA 998 50%

5245 VIP 998 52%

5246 hussein 998 50%

5247 rami 998 50%

5248 Mosab 998 45%

5249 Abo Moza 998 43%

5250 {GGC}^IRON^ 998 40%

5251 LoGGiC88 998 60%

5252 zaid 998 40%

5253 GEN_)GT 998 53%

5254 707 998 50%

5255 arshad 998 48%

5256 ABOI HUSAIN 998 47%

5257 2v2 998 50%

5258 [oollopo 998 47%

5259 ali 998 58%

5260 55555555555 998 50%

* Players must play at least 10 games of a particular category to get ranked for that category