Player Ranking

# Name Rtn Win %
5261 Player 998 50%

5262 KA_ 998 51%

5263 khaled 998 50%

5264 kalat abad 998 47%

5265 tuheer 998 50%

5266 BiG^RaGe 998 45%

5267 Stalnoy` 998 38%

5268 Wchpl 998 58%

5269 A ghodrti 998 45%

5270 xr_ 998 47%

5271 zara 998 41%

5272 PC3 998 51%

5273 KEU Gamers 998 48%

5274 Amin2JZ 998 56%

5275 Nomex^ 998 50%

5276 AkEa 998 57%

5277 farhan 998 56%

5278 PC04 998 48%

5279 04 998 50%

5280 SUN 998 43%

* Players must play at least 10 games of a particular category to get ranked for that category