Player Ranking

# Name Rtn Win %
5261 WSAM 922 20%

5262 mmali 922 17%

5263 HUT 922 33%

5264 n.n 921 31%

5265 DiNO` 921 43%

5266 VIP 921 45%

5267 Hisham 921 33%

5268 ayman 921 47%

5269 Casinoooo 921 15%

5270 cocytus 921 33%

5271 RMA 15 921 21%

5272 KinGooO 921 41%

5273 SEDOO 921 35%

5274 enf 921 37%

5275 Zodia 921 36%

5276 KD11 920 39%

5277 JAZZA_GAZA 920 42%

5278 H_kill 920 21%

5279 ex 920 51%

5280 hajiton 920 20%

* Players must play at least 10 games of a particular category to get ranked for that category