Player Ranking

# Name Rtn Win %
5281 Be@Bo 920 9%

5282 ya 920 25%

5283 ziyad 920 45%

5284 J03 920 35%

5285 DR>Sm@sH>GT 920 38%

5286 08 920 30%

5287 BIG 920 33%

5288 Metty 920 27%

5289 mr 920 26%

5290 mnm 920 43%

5291 1v1 920 30%

5292 [AH]Haroun 920 37%

5293 00 920 25%

5294 Aboud 3v3 920 40%

5295 Fido_Dido 920 31%

5296 Hussein 920 35%

5297 SNIPER 920 32%

5298 SYR 920 32%

5299 Eyad 920 29%

5300 OSAMA 919 40%

* Players must play at least 10 games of a particular category to get ranked for that category