Player Ranking

# Name Rtn Win %
5321 z 919 42%

5322 Cherry 918 36%

5323 [HoD]AgHa^ 918 38%

5324 Ashqarov 918 29%

5325 G3rMaN KilL 918 44%

5326 HIM 918 46%

5327 PhOeNiX 918 29%

5328 MOH 918 17%

5329 etoo 918 33%

5330 ^^blacK^^ 918 38%

5331 humannoob 918 32%

5332 AmiN 918 35%

5333 74 918 31%

5334 [|NIX|]-Rio` 918 37%

5335 Kha 918 30%

5336 abo jod 917 29%

5337 PC-19 917 25%

5338 jim 917 20%

5339 ALI 917 47%

5340 NARUTO 917 36%

* Players must play at least 10 games of a particular category to get ranked for that category