Player Ranking

# Name Rtn Win %
5321 Turbo^_GT^ 919 45%

5322 ~_S_^_MacTav 919 29%

5323 JerichOoOoO 919 27%

5324 GT^>WALT<^ 919 40%

5325 Gudy 919 42%

5326 z 919 42%

5327 Cherry 918 36%

5328 [HoD]AgHa^ 918 38%

5329 Ashqarov 918 29%

5330 G3rMaN KilL 918 44%

5331 HIM 918 46%

5332 PhOeNiX 918 29%

5333 MOH 918 17%

5334 etoo 918 33%

5335 ^^blacK^^ 918 38%

5336 humannoob 918 32%

5337 AmiN 918 35%

5338 74 918 31%

5339 [|NIX|]-Rio` 918 37%

5340 Kha 918 30%

* Players must play at least 10 games of a particular category to get ranked for that category