Rank | Nickname | Rating | Streak | Form | Wins | Matches |
---|---|---|---|---|---|---|
661 | FenneC | 1022.43 | -1 | W W L L L W L | 20 | 37 |
662 | 0 | 1022.05 | -2 | W W W W W L L | 6 | 10 |
663 | fds | 1021.73 | -1 | W W W W L W L | 29 | 60 |
664 | ozo | 1021.73 | -1 | W W W W L W L | 29 | 60 |
665 | Chisinau^GT | 1021.37 | -1 | W W L L W W L | 10 | 19 |
666 | PTSR | 1021.23 | 1 | L W L L W L W | 9 | 16 |
667 | SAW | 1021.22 | 9 | W W W W W W W | 11 | 21 |
668 | Abu Baker | 1021.14 | -1 | W W W W L W L | 13 | 25 |
669 | StOrMy | 1021.04 | -1 | L L L W W W L | 8 | 13 |
670 | blo | 1020.99 | -1 | W L W L L W L | 18 | 34 |
671 | IQ R3B | 1020.97 | -1 | W W L L W W L | 7 | 11 |
672 | EMX | 1020.91 | -1 | W W L L L W L | 20 | 40 |
673 | -]SyBLUS | 1020.28 | 2 | L W L W L W W | 25 | 57 |
674 | abo laith | 1020.24 | -1 | W L W L W W L | 21 | 41 |
675 | DESKTOP-ECMF | 1020.18 | 7 | W W W W W W W | 11 | 25 |
676 | 3 | 1020.02 | 1 | L W W W L L W | 5 | 10 |
677 | SHO@M | 1019.78 | -1 | W W W W L W L | 10 | 19 |
678 | yaser | 1019.64 | 5 | L L W W W W W | 7 | 12 |
679 | SHE | 1019.63 | 2 | L W L W L W W | 7 | 13 |
680 | omar | 1019.62 | -2 | W W W L W L L | 6 | 10 |
* Players must play at least 10 games of a particular category to get ranked for that category