Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* RomBes 986.62 -1 7 0 1
Not Ranked* SCHLAUS 1003.19 -1 3 0 1
Not Ranked* pc-2 1015.92 1 W 1 1
Not Ranked* 320 1005.26 -1 2 0 1
Not Ranked* Owen 1015.82 1 W 1 1
Not Ranked* ra 984.00 -1 5 0 1
Not Ranked* EL 1004.84 -1 2 0 1
Not Ranked* YAzan12 1005.33 -1 2 0 1
Not Ranked* N4E4_3MK 1016.00 1 W 1 1
Not Ranked* Kokoyufu 994.67 -1 3 0 1
Not Ranked* saluxsa 984.00 -1 4 0 1
Not Ranked* AFGAN 1003.35 -1 3 0 1
Not Ranked* MOVS 984.15 -1 6 0 1
Not Ranked* leo 990.55 -1 5 0 1
Not Ranked* Abrams 996.95 -1 4 0 1
Not Ranked* Khorezm 993.84 -1 3 0 1
Not Ranked* IBR 994.46 -1 3 0 1
Not Ranked* casinok 994.29 -1 3 0 1
Not Ranked* hussahh 983.62 -1 4 0 1
Not Ranked* {RAHHAL} 1008.26 -1 2 0 1

* Players must play at least 10 games of a particular category to get ranked for that category