Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* ! Ali 986.86 -1 4 0 1
Not Ranked* pc 1016.09 1 W 1 1
Not Ranked* 320 1005.42 -1 2 0 1
Not Ranked* 001 984.09 -1 4 0 1
Not Ranked* ANDREAS 985.53 -1 4 0 1
Not Ranked* [DX]Syzygy 1017.53 1 W 1 1
Not Ranked* Rankun 1006.86 -1 2 0 1
Not Ranked* GHOSTxSY 1004.01 -1 3 0 1
Not Ranked* BLANK 1010.41 -1 2 0 1
Not Ranked* _07 1010.22 -1 2 0 1
Not Ranked* zaraki_kinpa 991.02 -1 4 0 1
Not Ranked* Ahmed 990.38 -1 5 0 1
Not Ranked* C.I.A 983.98 -1 6 0 1
Not Ranked* 66 1005.48 -1 2 0 1
Not Ranked* Moh 1016.15 1 W 1 1
Not Ranked* XP 984.15 -1 4 0 1
Not Ranked* osama 984.00 -1 4 0 1
Not Ranked* titanume 984.46 -1 6 0 1
Not Ranked* Ich 990.11 -1 5 0 1
Not Ranked* Peter 989.17 -1 5 0 1

* Players must play at least 10 games of a particular category to get ranked for that category