Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* -]Bo[D]eY_^ 995.13 -1 3 0 1
Not Ranked* mahdi 1009.27 -1 2 0 1
Not Ranked* ffa defcon 1015.67 1 W 1 1
Not Ranked* bolgar 997.93 -1 3 0 1
Not Ranked* ASMAR 1005.43 -1 2 0 1
Not Ranked* tw3v3 994.76 -1 3 0 1
Not Ranked* isfan 988.06 -1 4 0 1
Not Ranked* shako 988.92 -1 4 0 1
Not Ranked* Max 983.78 -1 4 0 1
Not Ranked* GDF 1015.78 1 W 1 1
Not Ranked* Gene 994.45 -1 3 0 1
Not Ranked* danis 1004.51 -1 3 0 1
Not Ranked* QURT 991.71 -1 5 0 1
Not Ranked* platina7717 1015.87 1 W 1 1
Not Ranked* Asgaard 997.42 -1 4 0 1
Not Ranked* PC-077 1015.84 1 W 1 1
Not Ranked* M 994.67 -1 3 0 1
Not Ranked* Old_School 1016.00 1 W 1 1
Not Ranked* Zhako 1005.33 -1 2 0 1
Not Ranked* AZA 984.00 -1 4 0 1

* Players must play at least 10 games of a particular category to get ranked for that category