Rank | Nickname | Rating | Streak | Form | Wins | Matches |
---|---|---|---|---|---|---|
841 | caesar | 1056.29 | 1 | W W W W L L W | 8 | 12 |
1940 | noy | 991.05 | -2 | L W L L W L L | 6 | 12 |
2559 | Noo | 957.30 | -1 | W W W L W W L | 5 | 12 |
1704 | [AMB]_oOo | 1002.21 | -2 | L L W L W L L | 5 | 11 |
3067 | JZX | 921.33 | -7 | L L L L L L L | 2 | 11 |
2658 | sSs|Goharey | 951.12 | -4 | W W W L L L L | 4 | 11 |
2449 | PC005 | 963.01 | 1 | L W L L L L W | 4 | 11 |
1517 | ]_A_L@-@ | 1013.64 | 1 | L L L W W L W | 6 | 11 |
1248 | THIHOOK | 1028.25 | 3 | L W W L W W W | 6 | 11 |
1975 | amayreh | 989.28 | 1 | L W W W W L W | 5 | 11 |
1073 | KAZEM | 1038.95 | 1 | W W W W W L W | 7 | 11 |
2461 | PC03 | 962.29 | -1 | L L W L L W L | 4 | 11 |
881 | Abbas | 1052.70 | 4 | L W L W W W W | 7 | 11 |
1372 | PreMium-GT | 1021.93 | -1 | L L L L W W L | 6 | 11 |
2978 | AnatolY | 929.44 | 1 | L W L W L L W | 3 | 11 |
1247 | HZ | 1028.27 | 1 | W L W W W L W | 6 | 11 |
708 | DESKTOP-00UO | 1066.30 | 2 | W L W W L W W | 8 | 11 |
2166 | R1 | 979.56 | 1 | W W L L L L W | 5 | 11 |
1358 | omar23 | 1022.90 | 2 | W W W L L W W | 7 | 11 |
506 | hmada-GT | 1087.97 | -3 | W W W W L L L | 8 | 11 |
* Players must play at least 10 games of a particular category to get ranked for that category