Player Ranking

# Name Rtn Win %
5301 Almat 919 44%

5302 DeaD^InSIde 919 26%

5303 THE_WOLF 919 33%

5304 tofy 919 49%

5305 Abu_Sami 919 42%

5306 Ahmad1200 919 31%

5307 _mk-BonEr` 919 44%

5308 abu bashar 919 33%

5309 AbdulMalik 919 50%

5310 El_hafni 919 18%

5311 unk 919 40%

5312 Jnezis 919 37%

5313 Abo_Ali 919 40%

5314 ndeim 919 25%

5315 xnxx 919 23%

5316 Turbo^_GT^ 919 45%

5317 ~_S_^_MacTav 919 29%

5318 JerichOoOoO 919 27%

5319 GT^>WALT<^ 919 40%

5320 Gudy 919 42%

* Players must play at least 10 games of a particular category to get ranked for that category