Also Known As: ViViD, BaBa|KiLLa`, gay, -Riff|Killr, nubnub
Date/Time | Players/Armies | Map | Result | Rating ± |
---|---|---|---|---|
2024/11/20 08:12 | [rank] aztec empire zh v1 | lost | -19.06 | |
2024/11/20 08:05 | [rank] [nmc 2x2] coastline wold | lost | -20.36 | |
2024/11/20 08:00 | [rank] [nmc 2x2] maguso | won | 11.58 | |
2024/11/20 07:53 | [rank] burning deadline zh v1 | won | 13.65 | |
2024/11/20 06:59 | [rank] final departure zh v1 | won | 17.02 | |
2024/11/20 06:04 |
VS |
[rank] fe nobug zh v1 | won | 14.14 |
2024/11/10 17:36 | defcon6 | won | 16.82 | |
2024/11/09 04:26 |
VS |
defcon6 | won | 15.13 |
2024/11/09 03:53 |
VS |
defcon6 | lost | -16.64 |
2024/11/08 14:54 | [rank] volcanoe zh v1 | lost | -9.14 |